Pricing Sheet
Project Pricing & Cost Estimation
Estimate costs based on pages, scope, and complexity.
Visual pricing table
Export to image/PDF
Mobile friendly
Figures are indicative; final pricing depends on scoped requirements.
Project Assessment Report
App Development Pricing Sheet (2025)
Reference ranges based on common software delivery stages for budgeting and internal review.Glimsphere · Pricing Reference
Pricing Breakdown
Reference ranges for development, third-party services, and launch fees.Estimate
November 8, 2026
ID: EST-379675
| Category | Stage | Details | Unit price | Note |
|---|---|---|---|---|
| Development Fees | UI Design | UI design + prototype | ¥100 / page | Calculated by complexity and page count |
| Front-end Dev | UniApp / Vue / React | ¥1,000 / person-day | ||
| Back-end Dev | Java / PHP / Node | ¥1,000 / person-day | ||
| QA & Testing | Functional, performance, UX testing | ¥1,000 / person-day | ||
| Project Management | Discovery, milestones, delivery management | ¥800 / person-day | ||
| Third-party Fees | Domain | .com / .cn / .net | ¥70 / year | Billed by actual term |
| Server | 2C/4G / 5M bandwidth | ¥2,000 / year | Approx. ¥2,000-7,000/year | |
| Server | 4C/8G / 5M bandwidth | ¥3,000 / year | ||
| Server | 8C/16G / 5M bandwidth | ¥7,000 / year | ||
| Launch Fees | Software Copyright | Paper copyright | ¥1,500 / item | Approx. ¥2,000-3,000 |
| Software Copyright | Paper copyright (rush) | ¥2,000 / item | ||
| Software Copyright | Electronic copyright | ¥1,000 / item | ||
| Developer Account | Apple developer account | ¥688 / year | ||
| SMS | Alibaba Cloud SMS | ¥0.05 / msg | ||
| Identity Verification | Alibaba Cloud verification | ¥0.3 / request |
Development FeesCN¥29,000
Third-party FeesCN¥2,070
Launch FeesCN¥1,938
Estimated TotalCN¥33,008
Final pricing depends on requirements and scope.
Notes
Glimsphere Technologyglimsphere.comcontact@glimsphere.com
Cost Calculator
Enter page counts and person-days to estimate costs.
Estimated Total
¥33,008